INDUSTRIAL TUBING - EPDM, NITRILE, VITON®
      EPDM   NITRILE   VITON® *  
BORE DIA MM WALL THICKNESS MM OUTSIDE DIA MM PRODUCT CODE £/10M PRODUCT CODE £/10M PRODUCT CODE £10/M
1 1 3 EPDM/1X3 7.74 NIT/1X3 9.35 VT/1X3 53.97
1.6 1.6 4.8 EPDM/1.6X4.8 8.37 NIT/1.6X4.8 11.19 -  
2 1 4 EPDM/2X4 8.00 NIT/2X4 9.95 VT/2X4 61.54
3 1 5 - 0   0.00 VT/3X5 69.01
3 1.5 6 EPDM/3X6 8.70 NIT/3X6 12.16 - 0.00
4 1 6 - 0   0.00 VT/4X6 0.00
4 2 8 EPDM/4X8 19.12 NIT/4X8 25.74 - 0.00
5 1.5 8 EPDM/5X8 11.29 NIT/5X8 16.22 VT/5X8 145.71
6 1.5 9 EPDM/6X9 11.82 NIT/6X9 17.38 VT/6X9 157.02
6 3 12 EPDM/6X12 23.77 NIT/6X12 36.54 - 0.00
7 1.5 10 EPDM/7X10 19.43 NIT/7X10 26.33 VT/7X10 168.45
8 2 12 EPDM/8X12 14.62 NIT/8X12 23.81 VT/8X12 223.10
9 2 13 EPDM/9X13 22.35 NIT/9X13 33.10 VT/9X13 238.14
10 2 14 EPDM/10X14 22.95 NIT/10X14 34.53 VT/10X14 253.30
12.5 3.25 19 EPDM/12.5X19 30.45 NIT/12.5X19 53.13 -  
HARDNESS - 70 SH.A - *VITON AVAILABLE IN 1M LENGTHS (10M MAXIMUM COIL LENGTH) ALL TOLERANCES TO BS3734:E1
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost. Other sizes, materials and colours available on application for all products.