LOW-TOXIC P.V.C. TUBING
B.S.2571 TYPE E3
IMPERIAL (inches)
INSIDE DIA WALL OUTSIDE DIA PRODUCT CODE COIL SIZE M £ / COIL
0.13 0.06 0.25 PVCNT1/8X1/4 30m 7.95
0.31 0.06 0.44 PVCNT5/16X7/16 30m 16.37
0.38 0.06 0.5 PVCNT3/8X1/2 30m 19.57
0.5 0.06 0.63 PVCNT1/2X5/8 30m 24.73
0.63 0.06 0.75 PVCNT5/8X3/4 10m 6.78
0.19 0.13 0.44 PVCNT3/16X7/16 30m 33.89
0.25 0.13 0.5 PVCNT1/4X1/2 30m 40.33
0.31 0.13 0.56 PVCNT5/16X9/16 10m 44.96
0.38 0.13 0.63 PVCNT3/8X5/8 30m 66.32
0.5 0.13 0.75 PVCNT1/2X3/4 30m 21.43
0.63 0.13 0.88 PVCNT5/8X7/8 10m 25.41
1.1/4 0.13 1.1/2 PVCNT11/4X11/2 10m 52.38
 
METRIC (mm)
INSIDE DIA WALL OUTSIDE DIA PRODUCT CODE COIL SIZE M £ / COIL
3 0.75 4.5 PVCNT/N03 30m 6.32
5 1.5 8 PVCNT/N05 30m 10.95
6.5 1.5 9.5 PVCNT/N06.5 30m 14.03
8 2 12 PVCNT/N08 30m 24.98
10 2 14 PVCNT/N10 30m 31.17
12.5 2.25 17 PVCNT/N12.5 30m 58.68
16 3.25 22.5 PVCNT/N16 10m 21.45
20 3.25 26.5 PVCNT/N20 10m 26.00
25 3.25 31.5 PVCNT/N25 10m 33.36
 
LOW-TOXIC BRAIDED P.V.C. TUBING
INSIDE DIA WALL OUTSIDE DIA PRODUCT CODE COIL SIZE M £ / COIL
5 2.5 10 RPVCNT/5.0 30m 33.91
6.4 3 12.5 RPVCNT/6.4 30m 36.34
7.9 3 13.9 RPVCNT/7.9 30m 42.75
9.5 3 15.9 RPVCNT/9.5 30m 50.05
12.7 3 19 RPVCNT/12.7 10m 19.25
15.9 3 22 RPVCNT/15.9 10m 25.11
19 3 25 RPVCNT/19.0 10m 28.91
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost.--Other sizes, materials and colours available on application for all products.