| RED LATEX DROPPER TEATS | ||||
|---|---|---|---|---|
| APPROX. CAPACITY ML. | PRODUCT CODE | PACK SIZE | 1000 AND OVER £ / 100 | |
| 1 | DT/0 | 100 | 42.00 | |
| 1.5 | DT/1 | 100 | 42.00 | |
| 2 | DT/3 | 100 | 42.00 | |
| 3.75 | DT/5 | 100 | 54.88 | |
| LATEX COUNT DROP TUBES (POLICEMEN) | ||||
| APPROX. CAPACITY ML. | PRODUCT CODE | PACK SIZE | 1000 AND OVER £ / 100 | |
| 3 | LP/1 | 100 | 36.61 | |
| 4.5 | LP/2 | 100 | 38.10 | |
| 6 | LP/3 | 100 | 42.66 | |
| 8 | LP/4 | 100 | 45.29 | |
| FLAME RETARDANT NEOPRENE BUNSEN TUBES WITH REINFORCED ENDS | ||||
| LENGTH IN MM | PRODUCT CODE | £ / EACH | ||
| 450 | CBT/450 | 4.72 | ||
| 600 | CBT/600 | 5.44 | ||
| 750 | CBT/750 | 6.24 | ||
| 900 | CBT/900 | 6.49 | ||
| BLACK RUBBER CRUCIBLE CONES | ||||
| BOTTOM DIAMETER MM | TOP DIAMETER MM | PRODUCT CODE | £ / 100 | |
| 14 | 20 | CC/1 | 187.10 | |
| 18 | 27 | CC/2 | 299.13 | |
| 24 | 33 | CC/3 | 306.75 | |
| 27 | 42 | CC/4 | 306.97 | |
| NEOPRENE SPONGE GRADUATED CYLINDER PROTECTORS 12.5MM THICK | ||||
| TO SUIT CYLINDER | INSIDE DIA | OUTSIDE DIA. | PRODUCT CODE | £ / each |
| 25 ml | 16 | 35 | GCP/25 | 1.01 |
| 50 ml | 22 | 48 | GCP/50 | 1.14 |
| 100 ml | 25 | 51 | GCP/100 | 1.23 |
| 250 ml | 38 | 75 | GCP/250 | 1.80 |
| 500 ml | 46 | 89 | GCP/500 | 2.24 |
| 1 LITRE | 61 | 115 | GCP/1 | 3.01 |
A handling charge of £25.00 will be applied to orders less |
||||