SANTOPRENE® TUBING FOR PERISTALTIC APPLICATIONS
BORE MM WALL MM O.D.MM PRODUCT CODE 1 COIL
1.6 1.6 4.8 SPT/1.6X4.8 86.58
3.2 1.6 6.4 SPT/3.2X6.4 116.74
4.8 1.6 8 SPT/4.8X8.0 152.45
6.4 1.6 9.6 SPT/6.4X9.6 188.55
8 1.6 11.2 SPT/8.0X11.2 260.04
         
1.6 2.4 6.4 SPT/1.6X6.4 140.47
3.2 2.4 8 SPT/3.2X8.0 198.96
4.8 2.4 9.6 SPT/4.8X9.6 259.45
6.4 2.4 11.2 SPT/6.4X11.2 307.41
8 2.4 12.8 SPT/8.0X12.8 361.04
9.6 2.4 14.4 SPT/9.6X14.4 407.09
         
12.7 3.2 19.1 SPT/12.7X19.1 515.63
19 4.8 28.6 SPT/19.0X28.6 483.95
STANDARD COIL LENGTH 15M ALL PRICES ARE PER 15M COIL
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost.--Other sizes, materials and colours available on application for all products.