TAPERED CORK STOPPERS
BOTTOM DIAMETER MM TOP DIAMETER MM LENGTH. MM PRODUCT CODE £ / 1000
3 6 12.7 CB003/S/Z 60.96
4 6.3 13 CB004/S/Z 60.96
5.5 8 13 CB005.5/S/Z 60.96
6 9.5 13 CB006/S/Z 60.96
7 9.5 13 CB007/S/Z 60.96
8 11 16 CB008/S/Z 40.32
9 11 15 CB009/S/Z 41.60
9 12 18 CB009F/Z 41.70
9.5 12.5 22.5 CB009.5/S/Z 51.00
10.5 13.5 22.5 CB010.5/S/Z 40.62
11 14 19 CB011/S/Z 44.30
12 15 21 CB012/S/Z 51.00
12.5 15.8 27 CB012.5/S/Z 52.78
14 17 22 CB014/S/Z 56.46
15 18 24 CB015/S/Z 58.89
15.8 19 27 CB015.8/S/Z 59.40
17 20.5 27 CB017/S/Z 60.53
18 21 32 CB018/S/Z 80.13
19 22 32 CB019/S/Z 90.36
21 24 32 CB021/S/Z 117.46
22 25.5 32 CB022/S/Z 133.72
24 27.5 32 CB024/S/Z 135.46
25.5 28.5 32 CB025.5/S/Z 175.87
28.5 32 32 CB028.5/S/Z 191.37
30 33 32 CB030/S/Z 205.30
32 35 32 CB032/S/Z 327.47
35 38 32 CB035/S/Z 381.88
38 41.5 32 CB038/S/Z 441.88
41.5 44 32 CB041.5/S/Z 506.37
44 47.5 32 CB044/S/Z 618.32
47.5 50 32 CB047.5/S/Z 671.33
50 57 32 CB050/S/Z 805.69
54 60 32 CB054/S/Z 963.86
57 63 32 CB057/S/Z 1046.42
63 70 32 CB063/S/Z 1265.16
70 76 32 CB070/S/Z 1501.89
76 82 32 CB076/S/Z 2059.75
82 89 32 CB082/S/Z 2540.07
89 95 32 CB089/S/Z 2942.59
95 102 32 CB095/S/Z 3368.40
102 108 32 CB102/S/Z 3666.44
108 114 32 CB108/S/Z 4094.20
114 121 32 CB114/S/Z 4452.70
121 127 32 CB121/S/Z 4967.90
127 133.5 32 CB127/S/Z 5395.16
133.5 140 32 CB133.5/S/Z 5581.58
         
ASSORTED PACK OF SOLID NATURAL CORK STOPPERS
SIZES INCLUDED       £40.05/each
9F, 12, 15.8, 21, 22     24 of Each  
25.5, 28.5, 30, 32, 35     6 of Each -
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost. Other sizes, materials and colours available on application for all products.