TRANSLUCENT PLATINUM CURED SILICONE TUBING 60 S.H.
MEDICAL GRADE NON-TOXIC NATIONAL WATER COUNCIL APPROVED PERISTALTIC GRADE
BORE MM WALL MM O.D. MM PRODUCT CODE £ / M
1 1 3 ST01.0/3.0 0.99
1.5 0.5 2.5 ST01.5/2.5 0.99
1.5 1 3.5 ST01.5/3.5 1.82
1.6 1.6 4.8 ST01.6/4.8 1.84
2 1 4 ST02.0/4.0 1.32
2.5 1 4.5 ST02.5/4.5 2.24
3 0.75 4.5 ST03.0/4.5 1.10
3 1 5 ST03.0/5.0 1.38
3 1.5 6 ST03.0/6.0 1.90
3.2 1 5.2 ST03.2/5.2 1.75
3.2 0.8 4.8 ST03.2/4.8 1.55
3.2 1.6 6.4 ST03.2/6.4 2.12
4 1 6 ST04.0/6.0 1.50
4 2 8 ST04.0/8.0 2.25
4.5 1.6 7.7 ST04.5/7.7 2.21
5 1 7 ST05.0/7.0 2.51
5 1.5 8 ST05.0/8.0 2.09
6 1.5 9 ST06.0/9.0 2.28
6 2 10 ST06.0/10.0 2.73
6.3 1.6 9.5 ST06.3/9.5 2.64
6.3 3.2 12.7 ST06.3/12.7 3.30
6.5 1.5 9.5 ST06.5/9.5 2.53
7 1.5 10 ST07.0/10.0 2.73
7.9 3.2 14.3 ST07.9/14.3 4.64
8 1.6 11.2 ST08.0/11.2 2.76
8 2 12 ST08.0/12.0 3.07
8 4 16 ST08.0/16.0 5.62
9 2 13 ST09.0/13.0 3.66
9.5 3.2 15.9 ST09.5/15.9 5.04
10 2 14 ST10.0/14.0 3.81
10 2.5 15 ST10.0/15.0 3.98
12.5 2.25 17 ST12.5/17.0 4.72
12.5 3.25 19 ST12.5/19.0 6.92
16 3.25 22.5 ST16.0/22.5 7.08
20 3.25 26.5 ST20.0/26.5 8.60
25 3.25 31.5 ST25.0/31.5 10.23
MINIMUM COIL LENGTH 5 M
STANDARD COIL LENGTH 10 M
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost.--Other sizes, materials and colours available on application for all products.