Go to Ley Rubber main site

INDUSTRIAL TUBING - EPDM, NITRILE, VITON®
      EPDM   NITRILE   VITON® *  
BORE DIA MM WALL THICKNESS MM OUTSIDE DIA MM PRODUCT CODE £/10M PRODUCT CODE £/10M PRODUCT CODE £10/M
1 1 3 EPDM/1X3 9.23 NIT/1X3 11.15 VT/1X3 64.36
1.6 1.6 4.8 EPDM/1.6X4.8 9.99 NIT/1.6X4.8 13.35 -  
2 1 4 EPDM/2X4 9.54 NIT/2X4 11.86 VT/2X4 73.38
3 1 5 - 0   0.00 VT/3X5 82.30
3 1.5 6 EPDM/3X6 10.38 NIT/3X6 14.50 - 0.00
4 1 6 - 0   0.00 VT/4X6 0.00
4 2 8 EPDM/4X8 22.80 NIT/4X8 30.70 - 0.00
5 1.5 8 EPDM/5X8 13.46 NIT/5X8 19.35 VT/5X8 173.76
6 1.5 9 EPDM/6X9 14.10 NIT/6X9 20.72 VT/6X9 187.25
6 3 12 EPDM/6X12 28.34 NIT/6X12 43.58 - 0.00
7 1.5 10 EPDM/7X10 23.17 NIT/7X10 31.40 VT/7X10 200.88
8 2 12 EPDM/8X12 17.44 NIT/8X12 28.40 VT/8X12 266.05
9 2 13 EPDM/9X13 26.65 NIT/9X13 39.47 VT/9X13 283.98
10 2 14 EPDM/10X14 27.37 NIT/10X14 40.86 VT/10X14 302.06
12.5 3.25 19 EPDM/12.5X19 36.32 NIT/12.5X19 63.36 -  
HARDNESS - 70 SH.A - *VITON AVAILABLE IN 1M LENGTHS (10M MAXIMUM COIL LENGTH) ALL TOLERANCES TO BS3734:E1
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost. Other sizes, materials and colours available on application for all products.

Go to Ley Rubber main site