Go to Ley Rubber main site

NEW NEOPRENE SPONGE CORD
DIA MM TOL+/-MM COIL SIZE MT PRODUCT C S.G. g/cm3 1 COIL PRICE PER COIL    2 COILS PRICE PER COIL 4 COILS PRICE PER COIL 5 COILS PRICE PER COIL 10 COILS PRICE PER COIL
2.5 0.35 1000 NSC/2.5 0.4 170.54 146.89 121.25 117.58 117.25
3 0.4 500 NSC/3.0 0.4 183.53 137.74 64.28 62.46 60.61
4 0.4 500 NSC/4.0 0.35 183.53 146.89 88.10 84.44 82.62
5 0.5 500 NSC/5.0 0.35 183.53 156.05 132.08 119.92 110.09
6 0.5 500 NSC/6.0 0.35 201.87 151.73 143.14 141.57 134.07
8 0.7 200 NSC/8.0 0.35 183.61 130.57 97.92 91.40 86.67
9.5 0.7 200 NSC/9.5 0.35 183.61 152.23 130.44 124.24 113.85
12 0.8 50 NSC/12.0 0.35 91.81 55.08 48.53 44.07 43.15
13 0.8 50 NSC/13.0 0.35 91.81 71.20 53.39 50.31 45.90
15 0.8 50 NSC/15.0 0.35 137.70 91.81 73.71 69.78 66.09
19 1 20 NSC/19.0 0.35 110.16 73.44 62.42 46.81 40.39
25 1 20 NSC/25.0 0.35 183.61 121.19 99.15 71.37 69.77
NMUST BE ORDERED IN THE COIL SIZES LISTED ABOVE

Go to Ley Rubber main site