Go to Ley Rubber main site

LOW-TOXIC P.V.C. TUBING
B.S.2571 TYPE E3
IMPERIAL (inches)
INSIDE DIA WALL OUTSIDE DIA PRODUCT CODE COIL SIZE M £ / COIL
0.13 0.06 0.25 PVCNT1/8X1/4 30m 9.48
0.31 0.06 0.44 PVCNT5/16X7/16 30m 19.53
0.38 0.06 0.5 PVCNT3/8X1/2 30m 23.34
0.5 0.06 0.63 PVCNT1/2X5/8 30m 29.49
0.63 0.06 0.75 PVCNT5/8X3/4 10m 8.09
0.19 0.13 0.44 PVCNT3/16X7/16 30m 40.42
0.25 0.13 0.5 PVCNT1/4X1/2 30m 48.09
0.31 0.13 0.56 PVCNT5/16X9/16 10m 53.61
0.38 0.13 0.63 PVCNT3/8X5/8 30m 79.09
0.5 0.13 0.75 PVCNT1/2X3/4 30m 25.56
0.63 0.13 0.88 PVCNT5/8X7/8 10m 30.31
1.1/4 0.13 1.1/2 PVCNT11/4X11/2 10m 62.47
 
METRIC (mm)
INSIDE DIA WALL OUTSIDE DIA PRODUCT CODE COIL SIZE M £ / COIL
3 0.75 4.5 PVCNT/N03 30m 7.54
5 1.5 8 PVCNT/N05 30m 13.06
6.5 1.5 9.5 PVCNT/N06.5 30m 16.73
8 2 12 PVCNT/N08 30m 29.79
10 2 14 PVCNT/N10 30m 37.17
12.5 2.25 17 PVCNT/N12.5 30m 69.97
16 3.25 22.5 PVCNT/N16 10m 25.58
20 3.25 26.5 PVCNT/N20 10m 31.01
25 3.25 31.5 PVCNT/N25 10m 39.78
 
LOW-TOXIC BRAIDED P.V.C. TUBING
INSIDE DIA WALL OUTSIDE DIA PRODUCT CODE COIL SIZE M £ / COIL
5 2.5 10 RPVCNT/5.0 30m 40.44
6.4 3 12.5 RPVCNT/6.4 30m 43.33
7.9 3 13.9 RPVCNT/7.9 30m 50.98
9.5 3 15.9 RPVCNT/9.5 30m 59.69
12.7 3 19 RPVCNT/12.7 10m 22.96
15.9 3 22 RPVCNT/15.9 10m 29.95
19 3 25 RPVCNT/19.0 10m 34.47
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost.--Other sizes, materials and colours available on application for all products.

Go to Ley Rubber main site