Go to Ley Rubber main site

TAPERED CORK STOPPERS
BOTTOM DIAMETER MM TOP DIAMETER MM LENGTH. MM PRODUCT CODE £ / 1000
3 6 12.7 CB003/S/Z 73.66
4 6.3 13 CB004/S/Z 73.66
5.5 8 13 CB005.5/S/Z 73.66
6 9.5 13 CB006/S/Z 73.66
7 9.5 13 CB007/S/Z 73.66
8 11 16 CB008/S/Z 48.72
9 11 15 CB009/S/Z 50.27
9 12 18 CB009F/Z 50.39
9.5 12.5 22.5 CB009.5/S/Z 61.63
10.5 13.5 22.5 CB010.5/S/Z 49.09
11 14 19 CB011/S/Z 53.53
12 15 21 CB012/S/Z 61.63
12.5 15.8 27 CB012.5/S/Z 63.78
14 17 22 CB014/S/Z 68.22
15 18 24 CB015/S/Z 71.16
15.8 19 27 CB015.8/S/Z 71.78
17 20.5 27 CB017/S/Z 73.14
18 21 32 CB018/S/Z 96.83
19 22 32 CB019/S/Z 109.19
21 24 32 CB021/S/Z 141.93
22 25.5 32 CB022/S/Z 161.59
24 27.5 32 CB024/S/Z 163.69
25.5 28.5 32 CB025.5/S/Z 212.52
28.5 32 32 CB028.5/S/Z 231.25
30 33 32 CB030/S/Z 248.08
32 35 32 CB032/S/Z 395.72
35 38 32 CB035/S/Z 461.46
38 41.5 32 CB038/S/Z 533.96
41.5 44 32 CB041.5/S/Z 611.90
44 47.5 32 CB044/S/Z 747.17
47.5 50 32 CB047.5/S/Z 811.24
50 57 32 CB050/S/Z 973.60
54 60 32 CB054/S/Z 1164.73
57 63 32 CB057/S/Z 1264.50
63 70 32 CB063/S/Z 1528.82
70 76 32 CB070/S/Z 1814.88
76 82 32 CB076/S/Z 2489.00
82 89 32 CB082/S/Z 3069.42
89 95 32 CB089/S/Z 3555.82
95 102 32 CB095/S/Z 4070.38
102 108 32 CB102/S/Z 4430.52
108 114 32 CB108/S/Z 4947.43
114 121 32 CB114/S/Z 5380.64
121 127 32 CB121/S/Z 6003.21
127 133.5 32 CB127/S/Z 6519.51
133.5 140 32 CB133.5/S/Z 6744.78
         
ASSORTED PACK OF SOLID NATURAL CORK STOPPERS
SIZES INCLUDED       £48.40/each
9F, 12, 15.8, 21, 22     24 of Each  
25.5, 28.5, 30, 32, 35     6 of Each -
A handling charge of £25.00 will be applied to orders less than £50.00 in value. All prices are ex-works and subject to delivery charges at cost. Other sizes, materials and colours available on application for all products.

Go to Ley Rubber main site