RUBBER BUNGS FOR LABORATORY USE : TO BS2775:87
SIZING | RED NATURAL RUBBER | GREY NEOPRENE | TRANSLUCENT SILICONE | ||||||||
HARDNESS 46/55 IRHD | HARDNESS 46/55 IRHD | HARDNESS 46/55 IRHD | |||||||||
BOT. | TOP | LEN. | PRODUCT | £/100 | PK. | PRODUCT | £/100 | PK. | PRODUCT | £/100 | PK. |
MM | MM | MM | CODE * | SIZE | CODE * | SIZE | CODE * | SIZE | |||
3 | 4.5 | 12 | RB003/S | £13.40 | 50 | NB003/S | £15.26 | 50 | SB003/S | £21.95 | 50 |
4 | 5.8 | 14 | RB004/S | £13.40 | 50 | NB004/S | £15.26 | 50 | SB004/S | £21.95 | 50 |
5 | 7 | 16 | RB005/S | £18.78 | 50 | NB005/S | £20.71 | 20 | SB005/S | £24.21 | 50 |
6 | 8 | 16 | RB006/S | £19.11 | 50 | NB006/S | £21.54 | 20 | SB006/S | £27.73 | 50 |
7 | 9 | 16 | RB007/S | £20.04 | 20 | NB007/S | £23.00 | 20 | SB007/S | £31.12 | 50 |
8 | 10.5 | 20 | RB008/S | £22.30 | 20 | NB008/S | £26.98 | 20 | SB008/S | £44.10 | 20 |
9 | 11.5 | 20 | RB009/S | £24.02 | 20 | NB009/S | £29.69 | 20 | SB009/S | £52.69 | 20 |
10 | 12.5 | 20 | RB010/S | £24.95 | 20 | NB010/S | £32.37 | 20 | SB010/S | £61.94 | 20 |
11 | 14 | 24 | RB011/S | £26.65 | 20 | NB011/S | £36.95 | 20 | SB011/S | £92.21 | 10 |
13 | 16 | 24 | RB013/S | £28.53 | 20 | NB013/S | £40.94 | 20 | SB013/S | £118.34 | 10 |
15 | 18 | 24 | RB015/S | £31.67 | 20 | NB015/S | £45.86 | 20 | SB015/S | £153.40 | 10 |
17 | 20.3 | 26 | RB017/S | £44.50 | 20 | NB017/S | £62.91 | 20 | SB017/S | £201.42 | 10 |
19 | 22.5 | 28 | RB019/S | £50.83 | 20 | NB019/S | £75.53 | 10 | SB019/S | £270.64 | 5 |
21 | 24.5 | 28 | RB021/S | £58.84 | 20 | NB021/S | £86.38 | 10 | SB021/S | £289.18 | 5 |
23 | 26.5 | 28 | RB023/S | £70.80 | 20 | NB023/S | £104.74 | 10 | SB023/S | £374.75 | 5 |
25 | 28.5 | 28 | RB025/S | £81.94 | 20 | NB025/S | £118.71 | 10 | SB025/S | £409.77 | 2 |
27 | 31 | 32 | RB027/S | £108.81 | 10 | NB027/S | £159.04 | 10 | SB027/S | £570.03 | 2 |
29 | 33 | 32 | RB029/S | £118.52 | 10 | NB029/S | £174.95 | 10 | SB029/S | £623.13 | 2 |
31 | 36 | 35 | RB031/S | £171.00 | 10 | NB031/S | £245.16 | 5 | SB031/S | £829.88 | 2 |
33 | 38.5 | 38.5 | RB033/S | £198.08 | 10 | NB033/S | £288.74 | 5 | SB033/S | £992.10 | 2 |
35 | 40.5 | 38.5 | RB035/S | £216.48 | 10 | NB035/S | £314.33 | 5 | SB035/S | £1,167.00 | 1 |
37 | 42.5 | 38.5 | RB037/S | £235.60 | 10 | NB037/S | £340.84 | 5 | SB037/S | £1,255.81 | 1 |
39 | 44.5 | 38.5 | RB039/S | £273.03 | 10 | NB039/S | £391.71 | 5 | SB039/S | £1,421.87 | 1 |
41 | 47 | 42 | RB041/S | £355.40 | 5 | NB041/S | £498.27 | 2 | SB041/S | £1,732.80 | 1 |
43 | 49 | 42 | RB043/S | £373.24 | 5 | NB043/S | £531.61 | 2 | SB043/S | £1,903.47 | 1 |
45 | 51 | 42 | RB045/S | £411.54 | 5 | NB045/S | £576.53 | 2 | SB045/S | £2,011.89 | 1 |
49 | 55 | 42 | RB049/S | £447.18 | 5 | NB049/S | £640.37 | 2 | SB049/S | £2,324.04 | 1 |
53 | 59.5 | 45.5 | RB053/S | £596.87 | 2 | NB053/S | £834.56 | 1 | SB053/S | £2,899.78 | 1 |
57 | 64 | 49 | RB057/S | £759.87 | 2 | NB057/S | £1,057.66 | 1 | SB057/S | £3,460.95 | 1 |
62 | 69 | 49 | RB062/S | £1,073.44 | 2 | NB062/S | £1,455.24 | 1 | SB062/S | £4,618.05 | 1 |
67 | 74 | 49 | RB067/S | £1,140.23 | 2 | NB067/S | £1,564.97 | 1 | SB067/S | £5,216.16 | 1 |
71 | 78 | 49 | RB071/S | £1,269.37 | 1 | NB071/S | £1,746.44 | 1 | SB071/S | £5,842.71 | 1 |
75 | 85 | 54 | RB075/S | £1,446.45 | 1 | NB075/S | £2,037.07 | 1 | SB075/S | £7,153.45 | 1 |
79 | 89 | 54 | RB079/S | £2,280.47 | 1 | NB079/S | £2,967.91 | 1 | SB079/S | £8,871.67 | 1 |
86 | 96 | 54 | RB086/S | £2,351.72 | 1 | NB086/S | £2,968.90 | 1 | SB086/S | £9,498.19 | 1 |
92 | 102 | 54 | RB092/S | £2,636.71 | 1 | NB092/S | £3,512.01 | 1 | SB092/S | £10,510.27 | 1 |
99 | 109 | 54 | RB099/S | £2,997.49 | 1 | NB099/S | £3,961.70 | 1 | SB099/S | £12,246.60 | 1 |
105 | 116.5 | 63.5 | RB105/S | £3,447.36 | 1 | NB105/S | £4,766.62 | 1 | SB105/S | £16,202.00 | 1 |
*PRODUCT CODES ARE SUFFIXED /S (solid) /1H (1 hole) /2H (2 hole)
STANDARD HOLE (no additional charge) | |||||||||||
Sizes 5 to 8 | 1 Hole 3.0 mm DIA | ||||||||||
Sizes 9 to 105 | 1 Hole 5.0 mm DIA | ||||||||||
Sizes 15 to 105 | 2 Hole 5.0 mm DIA |
BS2775:87 NATURAL RUBBER STOPPER ASSORTED PACKS
ASSORTED PACK OF NATURAL RUBBER STOPPERS ARE ALSO AVAILABLE – POA |
DRILLING CHARGES FOR NON-STANDARD HOLES
NUMBER OF HOLES & LARGE DIAMETER HOLES | £ SET UP CHARGE | £ PER STOPPER THEREAFTER | |||||||||
1 Hole | £13.78 | £0.69 | |||||||||
2 Holes | £13.78 | £1.05 | |||||||||
2 Holes – different sizes | £24.51 | £1.42 | |||||||||
3 Holes | £24.51 | £1.42 | |||||||||
4 Holes | £24.51 | £1.75 | |||||||||
Lathe bored above 25 mm DIA | N/A | £69.76 |
£25.00 minimum order.
Enquire Now
Contact info:
Telephone: 0151 545 2727
Fax: 0151 545 2737
E-mail – info@leyholdings.com
Accounts – Karen@leyholdings.com
Sales – sales@leyholdings.com
Quality – joe@leyholdings.com